Product Attribute | Attribute Value |
---|---|
Air Flow | 32 CFM (906 L/Min.) |
Bearing Type | Ball |
Configuration | Square |
Dimensions | 3.15 (80)In. (mm) |
Fan Type | AC |
Grill Material | ABS, Black |
Grill Size | 4.13" x 4.13" |
Mounting Hole Size | 2.95" x 2.95" |
Primary Type | Fans |
Series | |
Size | 3.15 (80) In. (mm) |
Termination | Leadwires |
Type | Square |
UPC Code | 623980611723 |
Voltage Rating | 115 VAC |
Overview
Kit includes one (1) of the following:
"BK" (Black)
"GY" (ANSI 61 Gray)
"LG" (Light Gray — RAL7035)
"CG" (Gray/Beige — RAL7032)