Product Attribute | Attribute Value |
---|---|
Air Flow | 16.5 CFM |
Bearing Type | Ball |
Blower Type | Centrifugal |
Configuration | Scroll |
Diameter, Inlet | 45.6 mm |
Dimensions | 3 x 1.06 (76 x 27)In. (mm) |
Material | Plastic |
Maximum Operating Temperature | 70 C |
Noise Level | 51 dBA |
Power Rating | 5 W |
Series | |
Standards | UL Listed, CSA Certified, VDE Approved |
Static Pressure | 0 Pa |
Termination | Leadwires |
Voltage Rating | 12 VDC |
Weight | 0.17 Lbs. |
Overview
Spiral housing and blower of fiberglass reinforced plastic. Electronically commutated external rotor motor. Electrical connection via two leads AWG 22, TR 64, 12.2 In. (310 mm). Ball bearing. Mass: 2.7 Oz. (77 g).
Features: